Image Sizer

Image Sizer (2.5.3)

x-others :: usm_amount_calculation

Individual calculation for USM amount with the GD ImageSizer

The calculation takes into account the resizing scalevalue and the absolute dimesions of the target image.

source 300 x 200
width height % USM  
450 300 150 46  
420 280 140 40  
390 260 130 36  
360 240 120 22  
330 221 110 17  
300 200 100 0  
270 180 90 13  
240 160 80 17  
210 140 70 28  
180 120 60 20  
150 100 50 23  
120 80 40 21  
90 60 30 13  
60 40 20 17  
30 20 10 15  
source 900 x 600
width height % USM  
1350 900 150 70  
1260 840 140 60  
1170 780 130 65  
1080 720 120 40  
990 660 110 31  
900 600 100 0  
810 540 90 30  
720 480 80 40  
630 420 70 65  
540 360 60 50  
450 300 50 46  
360 240 40 36  
270 180 30 26  
180 120 20 26  
90 60 10 20  
source 1600 x 1200
width height % USM  
2400 1800 150 70  
2240 1680 140 60  
2080 1560 130 65  
1920 1440 120 40  
1760 1320 110 31  
1600 1200 100 0  
1440 1080 90 30  
1280 960 80 40  
1120 840 70 65  
960 720 60 60  
800 600 50 70  
640 480 40 65  
480 360 30 40  
320 240 20 44  
160 120 10 30  
 
 
Last run was on 31.05.2014 - 23:51, test execution time: 0.0194120000
 

view this test result from Imagick Resizer