Image Sizer

Image Sizer (2.5.3)

cms :: cms-with-icc_technical

Images-Set of type JPEG, PNG, GIF, with:

  • different Colorspaces (Adobe-RGB, ECI-RGB, sRGB, CMYK, Grayscale)
  • with and without ICC-Profile
  • different Colordepth
$options 
{
  ["quality"]   int(95)
  ["upscaling"] bool(false)
  ["cropping"]  bool(false)
  ["useCMS"]    bool(true)
  ["keepICC"]   bool(false)
  ["keepXMP"]   bool(false)
  ["keepEXIF"]  bool(false)
}
colortarget_adobe_16bit.220x0s0q95nu-isicc.png

adobe 16bit png


  • 0, 0, 0 => 0, 0, 0
  • 27, 27, 27 => 32, 32, 32
  • 48, 48, 48 => 50, 50, 50
  • 70, 70, 70 => 71, 71, 71
  • 94, 94, 94 => 94, 94, 94
  • 118, 118, 118 => 118, 118, 118
  • 145, 145, 145 => 143, 143, 143
  • 171, 171, 171 => 169, 169, 169
  • 198, 198, 198 => 197, 197, 197
  • 226, 226, 226 => 225, 225, 225
  • 255, 255, 255 => 255, 255, 255


  • 6, 159, 227 => 0, 156, 224
  • 228, 2, 127 => 196, 0, 121
  • 251, 237, 4 => 255, 237, 0

  • 158, 231, 248 => 181, 230, 248
  • 252, 184, 221 => 241, 183, 219
  • 254, 250, 186 => 255, 250, 188

  • 2, 39, 55 => 0, 45, 55
  • 57, 0, 33 => 50, 0, 36
  • 61, 56, 0 => 62, 58, 16


  • 253, 0, 2 => 255, 0, 0
  • 25, 251, 4 => 0, 253, 36
  • 4, 58, 255 => 0, 60, 255

  • 252, 182, 184 => 255, 181, 181
  • 138, 254, 183 => 179, 254, 184
  • 179, 188, 253 => 179, 186, 255

  • 74, 2, 3 => 64, 0, 0
  • 2, 60, 2 => 0, 60, 0
  • 1, 6, 61 => 0, 16, 62


colortarget_adobe_8bit.220x0s0q95nu-isicc.png

adobe 8bit png


  • 0, 0, 0 => 0, 0, 0
  • 27, 27, 27 => 32, 32, 32
  • 48, 48, 48 => 50, 50, 50
  • 70, 70, 70 => 71, 71, 71
  • 94, 94, 94 => 94, 94, 94
  • 118, 118, 118 => 117, 117, 117
  • 145, 145, 145 => 143, 143, 143
  • 171, 171, 171 => 169, 169, 169
  • 198, 198, 198 => 197, 197, 197
  • 226, 226, 226 => 225, 225, 225
  • 255, 255, 255 => 255, 255, 255


  • 6, 159, 227 => 0, 156, 224
  • 228, 2, 127 => 196, 0, 121
  • 251, 237, 4 => 255, 236, 0

  • 158, 231, 248 => 180, 229, 247
  • 252, 184, 221 => 241, 183, 219
  • 254, 250, 186 => 255, 249, 187

  • 2, 39, 55 => 0, 45, 55
  • 57, 0, 33 => 50, 0, 36
  • 61, 56, 0 => 62, 58, 16


  • 253, 0, 2 => 255, 0, 0
  • 25, 251, 4 => 0, 252, 36
  • 4, 58, 255 => 0, 60, 255

  • 252, 182, 184 => 255, 181, 180
  • 138, 254, 183 => 179, 253, 183
  • 179, 188, 253 => 179, 186, 255

  • 74, 2, 3 => 64, 0, 0
  • 2, 60, 2 => 0, 60, 0
  • 1, 6, 61 => 0, 16, 62


colortarget_adobe_8bit_noicc.220x0s0q95nu-isicc.png

adobe 8bit noicc png


  • 0, 0, 0 => 0, 0, 0
  • 27, 27, 27 => 32, 32, 32
  • 48, 48, 48 => 50, 50, 50
  • 70, 70, 70 => 71, 71, 71
  • 94, 94, 94 => 94, 94, 94
  • 118, 118, 118 => 117, 117, 117
  • 145, 145, 145 => 143, 143, 143
  • 171, 171, 171 => 169, 169, 169
  • 198, 198, 198 => 197, 197, 197
  • 226, 226, 226 => 225, 225, 225
  • 255, 255, 255 => 255, 255, 255


  • 6, 159, 227 => 0, 156, 224
  • 228, 2, 127 => 196, 0, 121
  • 251, 237, 4 => 255, 236, 0

  • 158, 231, 248 => 180, 229, 247
  • 252, 184, 221 => 241, 183, 219
  • 254, 250, 186 => 255, 249, 187

  • 2, 39, 55 => 0, 45, 55
  • 57, 0, 33 => 50, 0, 36
  • 61, 56, 0 => 62, 58, 16


  • 253, 0, 2 => 255, 0, 0
  • 25, 251, 4 => 0, 252, 36
  • 4, 58, 255 => 0, 60, 255

  • 252, 182, 184 => 255, 181, 180
  • 138, 254, 183 => 179, 253, 183
  • 179, 188, 253 => 179, 186, 255

  • 74, 2, 3 => 64, 0, 0
  • 2, 60, 2 => 0, 60, 0
  • 1, 6, 61 => 0, 16, 62


colortarget_eci_16bit.220x0s0q95nu-isicc.png

eci 16bit png


  • 0, 0, 0 => 0, 0, 0
  • 27, 27, 27 => 23, 23, 23
  • 48, 48, 48 => 50, 50, 50
  • 70, 70, 70 => 77, 77, 77
  • 94, 94, 94 => 102, 102, 102
  • 118, 118, 118 => 127, 127, 127
  • 145, 145, 145 => 153, 153, 153
  • 171, 171, 171 => 178, 178, 178
  • 198, 198, 198 => 204, 204, 204
  • 226, 226, 226 => 229, 229, 229
  • 255, 255, 255 => 255, 255, 255


  • 6, 159, 227 => 0, 161, 226
  • 228, 2, 127 => 198, 0, 134
  • 251, 237, 4 => 252, 244, 23

  • 158, 231, 248 => 194, 232, 248
  • 252, 184, 221 => 241, 191, 225
  • 254, 250, 186 => 255, 252, 197

  • 2, 39, 55 => 0, 39, 58
  • 57, 0, 33 => 45, 0, 32
  • 61, 56, 0 => 64, 62, 0


  • 253, 0, 2 => 255, 0, 0
  • 25, 251, 4 => 0, 255, 0
  • 4, 58, 255 => 0, 0, 255

  • 252, 182, 184 => 255, 191, 191
  • 138, 254, 183 => 191, 255, 191
  • 179, 188, 253 => 191, 191, 255

  • 74, 2, 3 => 64, 0, 0
  • 2, 60, 2 => 0, 64, 0
  • 1, 6, 61 => 0, 0, 64


colortarget_eci_8bit.220x0s0q95nu-isicc.png

eci 8bit png


  • 0, 0, 0 => 0, 0, 0
  • 27, 27, 27 => 23, 23, 23
  • 48, 48, 48 => 50, 50, 50
  • 70, 70, 70 => 77, 77, 77
  • 94, 94, 94 => 102, 102, 102
  • 118, 118, 118 => 127, 127, 127
  • 145, 145, 145 => 153, 153, 153
  • 171, 171, 171 => 178, 178, 178
  • 198, 198, 198 => 204, 204, 204
  • 226, 226, 226 => 229, 229, 229
  • 255, 255, 255 => 255, 255, 255


  • 6, 159, 227 => 0, 160, 225
  • 228, 2, 127 => 198, 0, 134
  • 251, 237, 4 => 251, 243, 23

  • 158, 231, 248 => 194, 231, 247
  • 252, 184, 221 => 241, 191, 225
  • 254, 250, 186 => 253, 252, 196

  • 2, 39, 55 => 0, 39, 55
  • 57, 0, 33 => 48, 0, 32
  • 61, 56, 0 => 64, 62, 0


  • 253, 0, 2 => 255, 0, 0
  • 25, 251, 4 => 0, 255, 0
  • 4, 58, 255 => 0, 0, 255

  • 252, 182, 184 => 255, 191, 191
  • 138, 254, 183 => 191, 255, 191
  • 179, 188, 253 => 191, 191, 255

  • 74, 2, 3 => 64, 0, 0
  • 2, 60, 2 => 0, 64, 0
  • 1, 6, 61 => 0, 0, 64


colortarget_eci_8bit_noicc.220x0s0q95nu-isicc.png

eci 8bit noicc png


  • 0, 0, 0 => 0, 0, 0
  • 27, 27, 27 => 23, 23, 23
  • 48, 48, 48 => 50, 50, 50
  • 70, 70, 70 => 77, 77, 77
  • 94, 94, 94 => 102, 102, 102
  • 118, 118, 118 => 127, 127, 127
  • 145, 145, 145 => 153, 153, 153
  • 171, 171, 171 => 178, 178, 178
  • 198, 198, 198 => 204, 204, 204
  • 226, 226, 226 => 229, 229, 229
  • 255, 255, 255 => 255, 255, 255


  • 6, 159, 227 => 0, 160, 225
  • 228, 2, 127 => 198, 0, 134
  • 251, 237, 4 => 251, 243, 23

  • 158, 231, 248 => 194, 231, 247
  • 252, 184, 221 => 241, 191, 225
  • 254, 250, 186 => 253, 252, 196

  • 2, 39, 55 => 0, 39, 55
  • 57, 0, 33 => 48, 0, 32
  • 61, 56, 0 => 64, 62, 0


  • 253, 0, 2 => 255, 0, 0
  • 25, 251, 4 => 0, 255, 0
  • 4, 58, 255 => 0, 0, 255

  • 252, 182, 184 => 255, 191, 191
  • 138, 254, 183 => 191, 255, 191
  • 179, 188, 253 => 191, 191, 255

  • 74, 2, 3 => 64, 0, 0
  • 2, 60, 2 => 0, 64, 0
  • 1, 6, 61 => 0, 0, 64


colortarget_srgb_16bit_noicc.220x0s0q95nu-isicc.png

srgb 16bit noicc png


  • 0, 0, 0 => 0, 0, 0
  • 27, 27, 27 => 28, 28, 28
  • 48, 48, 48 => 48, 48, 48
  • 70, 70, 70 => 70, 70, 70
  • 94, 94, 94 => 94, 94, 94
  • 118, 118, 118 => 118, 118, 118
  • 145, 145, 145 => 145, 145, 145
  • 171, 171, 171 => 171, 171, 171
  • 198, 198, 198 => 198, 198, 198
  • 226, 226, 226 => 226, 226, 226
  • 255, 255, 255 => 255, 255, 255


  • 6, 159, 227 => 0, 157, 226
  • 228, 2, 127 => 229, 0, 124
  • 251, 237, 4 => 255, 238, 0

  • 158, 231, 248 => 158, 231, 249
  • 252, 184, 221 => 255, 185, 222
  • 254, 250, 186 => 255, 250, 186

  • 2, 39, 55 => 0, 39, 53
  • 57, 0, 33 => 55, 0, 32
  • 61, 56, 0 => 62, 53, 0


  • 253, 0, 2 => 255, 0, 0
  • 25, 251, 4 => 0, 253, 0
  • 4, 58, 255 => 0, 58, 255

  • 252, 182, 184 => 255, 182, 182
  • 138, 254, 183 => 137, 254, 182
  • 179, 188, 253 => 177, 188, 255

  • 74, 2, 3 => 73, 0, 0
  • 2, 60, 2 => 0, 60, 0
  • 1, 6, 61 => 0, 0, 62


colortarget_srgb_8bit.220x0s0q95nu-isicc.jpg

srgb 8bit jpg


  • 0, 0, 0 => 0, 0, 0
  • 27, 27, 27 => 29, 29, 29
  • 48, 48, 48 => 48, 48, 48
  • 70, 70, 70 => 71, 71, 71
  • 94, 94, 94 => 94, 94, 94
  • 118, 118, 118 => 118, 118, 118
  • 145, 145, 145 => 145, 145, 145
  • 171, 171, 171 => 171, 171, 171
  • 198, 198, 198 => 198, 198, 198
  • 226, 226, 226 => 226, 226, 226
  • 255, 255, 255 => 255, 255, 255


  • 6, 159, 227 => 1, 158, 229
  • 228, 2, 127 => 227, 1, 126
  • 251, 237, 4 => 255, 236, 1

  • 158, 231, 248 => 161, 230, 246
  • 252, 184, 221 => 255, 185, 219
  • 254, 250, 186 => 255, 249, 187

  • 2, 39, 55 => 4, 41, 60
  • 57, 0, 33 => 56, 1, 30
  • 61, 56, 0 => 60, 55, 0


  • 253, 0, 2 => 251, 2, 0
  • 25, 251, 4 => 0, 255, 0
  • 4, 58, 255 => 0, 55, 252

  • 252, 182, 184 => 255, 181, 180
  • 138, 254, 183 => 139, 253, 183
  • 179, 188, 253 => 180, 188, 253

  • 74, 2, 3 => 70, 3, 0
  • 2, 60, 2 => 3, 58, 0
  • 1, 6, 61 => 0, 1, 58


colortarget_srgb_8bit_noicc.220x0s0q95nu-isicc.png

srgb 8bit noicc png


  • 0, 0, 0 => 0, 0, 0
  • 27, 27, 27 => 28, 28, 28
  • 48, 48, 48 => 48, 48, 48
  • 70, 70, 70 => 70, 70, 70
  • 94, 94, 94 => 94, 94, 94
  • 118, 118, 118 => 118, 118, 118
  • 145, 145, 145 => 144, 144, 144
  • 171, 171, 171 => 170, 170, 170
  • 198, 198, 198 => 198, 198, 198
  • 226, 226, 226 => 225, 225, 225
  • 255, 255, 255 => 255, 255, 255


  • 6, 159, 227 => 0, 157, 226
  • 228, 2, 127 => 229, 0, 124
  • 251, 237, 4 => 255, 237, 0

  • 158, 231, 248 => 157, 230, 248
  • 252, 184, 221 => 255, 184, 221
  • 254, 250, 186 => 255, 249, 185

  • 2, 39, 55 => 0, 39, 53
  • 57, 0, 33 => 55, 0, 32
  • 61, 56, 0 => 62, 53, 0


  • 253, 0, 2 => 255, 0, 0
  • 25, 251, 4 => 0, 252, 0
  • 4, 58, 255 => 0, 58, 255

  • 252, 182, 184 => 255, 182, 181
  • 138, 254, 183 => 136, 253, 181
  • 179, 188, 253 => 177, 188, 255

  • 74, 2, 3 => 73, 0, 0
  • 2, 60, 2 => 0, 60, 0
  • 1, 6, 61 => 0, 0, 62


colortarget_srgb_8bit_noicc.220x0s0q95nu-isicc.jpg

srgb 8bit noicc jpg


  • 0, 0, 0 => 0, 0, 0
  • 27, 27, 27 => 29, 29, 29
  • 48, 48, 48 => 48, 48, 48
  • 70, 70, 70 => 71, 71, 71
  • 94, 94, 94 => 94, 94, 94
  • 118, 118, 118 => 118, 118, 118
  • 145, 145, 145 => 145, 145, 145
  • 171, 171, 171 => 171, 171, 171
  • 198, 198, 198 => 198, 198, 198
  • 226, 226, 226 => 226, 226, 226
  • 255, 255, 255 => 255, 255, 255


  • 6, 159, 227 => 1, 158, 229
  • 228, 2, 127 => 227, 1, 126
  • 251, 237, 4 => 255, 236, 1

  • 158, 231, 248 => 161, 230, 246
  • 252, 184, 221 => 255, 185, 219
  • 254, 250, 186 => 255, 249, 187

  • 2, 39, 55 => 4, 41, 60
  • 57, 0, 33 => 56, 1, 30
  • 61, 56, 0 => 60, 55, 0


  • 253, 0, 2 => 251, 2, 0
  • 25, 251, 4 => 0, 255, 0
  • 4, 58, 255 => 0, 55, 252

  • 252, 182, 184 => 255, 181, 180
  • 138, 254, 183 => 139, 253, 183
  • 179, 188, 253 => 180, 188, 253

  • 74, 2, 3 => 70, 3, 0
  • 2, 60, 2 => 3, 58, 0
  • 1, 6, 61 => 0, 1, 58


colortarget_indexed256_8bit.220x0s0q95nu-isicc.gif

indexed256 8bit gif


  • 0, 0, 0 => 4, 2, 4
  • 27, 27, 27 => 28, 22, 20
  • 48, 48, 48 => 52, 51, 52
  • 70, 70, 70 => 76, 74, 76
  • 94, 94, 94 => 92, 93, 92
  • 118, 118, 118 => 116, 118, 116
  • 145, 145, 145 => 148, 146, 148
  • 171, 171, 171 => 172, 171, 172
  • 198, 198, 198 => 196, 198, 196
  • 226, 226, 226 => 228, 226, 228
  • 255, 255, 255 => 252, 254, 252


  • 6, 159, 227 => 4, 158, 228
  • 228, 2, 127 => 228, 2, 124
  • 251, 237, 4 => 252, 238, 4

  • 158, 231, 248 => 172, 226, 244
  • 252, 184, 221 => 252, 182, 220
  • 254, 250, 186 => 252, 250, 188

  • 2, 39, 55 => 4, 40, 52
  • 57, 0, 33 => 52, 2, 34
  • 61, 56, 0 => 60, 53, 4


  • 253, 0, 2 => 252, 2, 4
  • 25, 251, 4 => 4, 254, 4
  • 4, 58, 255 => 4, 58, 252

  • 252, 182, 184 => 252, 182, 180
  • 138, 254, 183 => 140, 254, 180
  • 179, 188, 253 => 172, 186, 252

  • 74, 2, 3 => 76, 2, 4
  • 2, 60, 2 => 4, 58, 4
  • 1, 6, 61 => 4, 2, 60


colortarget_indexed256_8bit.220x0s0q95nu-isicc.png

indexed256 8bit png


  • 0, 0, 0 => 0, 0, 0
  • 27, 27, 27 => 28, 28, 28
  • 48, 48, 48 => 48, 48, 48
  • 70, 70, 70 => 70, 70, 70
  • 94, 94, 94 => 94, 94, 94
  • 118, 118, 118 => 118, 118, 118
  • 145, 145, 145 => 145, 145, 145
  • 171, 171, 171 => 171, 171, 171
  • 198, 198, 198 => 198, 198, 198
  • 226, 226, 226 => 226, 226, 226
  • 255, 255, 255 => 255, 255, 255


  • 6, 159, 227 => 0, 157, 226
  • 228, 2, 127 => 229, 0, 124
  • 251, 237, 4 => 255, 237, 0

  • 158, 231, 248 => 159, 232, 250
  • 252, 184, 221 => 255, 182, 220
  • 254, 250, 186 => 255, 250, 186

  • 2, 39, 55 => 0, 42, 53
  • 57, 0, 33 => 55, 0, 32
  • 61, 56, 0 => 62, 53, 0


  • 253, 0, 2 => 255, 0, 0
  • 25, 251, 4 => 0, 253, 0
  • 4, 58, 255 => 0, 58, 255

  • 252, 182, 184 => 255, 182, 182
  • 138, 254, 183 => 139, 254, 183
  • 179, 188, 253 => 175, 186, 255

  • 74, 2, 3 => 73, 0, 0
  • 2, 60, 2 => 0, 58, 0
  • 1, 6, 61 => 0, 0, 62


colortarget_cmyk_8bit.220x0s0q95nu-isicc.jpg

cmyk 8bit jpg


  • 0, 0, 0 => 0, 1, 0
  • 27, 27, 27 => 0, 16, 16
  • 48, 48, 48 => 22, 36, 36
  • 70, 70, 70 => 45, 55, 57
  • 94, 94, 94 => 68, 84, 83
  • 118, 118, 118 => 93, 111, 113
  • 145, 145, 145 => 125, 140, 143
  • 171, 171, 171 => 155, 171, 170
  • 198, 198, 198 => 188, 203, 200
  • 226, 226, 226 => 220, 230, 231
  • 255, 255, 255 => 255, 255, 255


  • 6, 159, 227 => 0, 254, 254
  • 228, 2, 127 => 254, 0, 246
  • 251, 237, 4 => 254, 253, 3

  • 158, 231, 248 => 158, 255, 235
  • 252, 184, 221 => 255, 155, 255
  • 254, 250, 186 => 253, 255, 156

  • 2, 39, 55 => 4, 37, 42
  • 57, 0, 33 => 31, 0, 41
  • 61, 56, 0 => 36, 37, 0


  • 253, 0, 2 => 252, 43, 4
  • 25, 251, 4 => 49, 255, 0
  • 4, 58, 255 => 0, 1, 252

  • 252, 182, 184 => 255, 149, 191
  • 138, 254, 183 => 145, 255, 142
  • 179, 188, 253 => 160, 185, 252

  • 74, 2, 3 => 44, 0, 0
  • 2, 60, 2 => 0, 66, 4
  • 1, 6, 61 => 2, 0, 75


colortarget_cmyk_8bit_noicc.220x0s0q95nu-isicc.jpg

cmyk 8bit noicc jpg


  • 0, 0, 0 => 0, 1, 0
  • 27, 27, 27 => 0, 16, 16
  • 48, 48, 48 => 22, 36, 36
  • 70, 70, 70 => 45, 55, 57
  • 94, 94, 94 => 68, 84, 83
  • 118, 118, 118 => 93, 111, 113
  • 145, 145, 145 => 125, 140, 143
  • 171, 171, 171 => 155, 171, 170
  • 198, 198, 198 => 188, 202, 202
  • 226, 226, 226 => 220, 230, 231
  • 255, 255, 255 => 255, 255, 255


  • 6, 159, 227 => 0, 254, 254
  • 228, 2, 127 => 254, 0, 246
  • 251, 237, 4 => 255, 252, 3

  • 158, 231, 248 => 158, 255, 235
  • 252, 184, 221 => 255, 155, 255
  • 254, 250, 186 => 253, 255, 156

  • 2, 39, 55 => 4, 37, 44
  • 57, 0, 33 => 31, 0, 41
  • 61, 56, 0 => 36, 37, 0


  • 253, 0, 2 => 252, 43, 4
  • 25, 251, 4 => 49, 255, 0
  • 4, 58, 255 => 0, 1, 252

  • 252, 182, 184 => 255, 149, 191
  • 138, 254, 183 => 146, 255, 141
  • 179, 188, 253 => 160, 185, 252

  • 74, 2, 3 => 44, 0, 0
  • 2, 60, 2 => 1, 67, 5
  • 1, 6, 61 => 2, 0, 75


colortarget_gray_gamma2-2_16bit.220x0s0q95nu-isicc.png

gray gamma2-2 16bit png


  • 0, 0, 0 => 0, 0, 0
  • 27, 27, 27 => 32, 32, 32
  • 48, 48, 48 => 50, 50, 50
  • 70, 70, 70 => 71, 71, 71
  • 94, 94, 94 => 94, 94, 94
  • 118, 118, 118 => 118, 118, 118
  • 145, 145, 145 => 143, 143, 143
  • 171, 171, 171 => 169, 169, 169
  • 198, 198, 198 => 197, 197, 197
  • 226, 226, 226 => 225, 225, 225
  • 255, 255, 255 => 255, 255, 255


  • 156, 156, 156 => 136, 136, 136
  • 128, 128, 128 => 118, 118, 118
  • 237, 237, 237 => 236, 236, 236

  • 223, 223, 223 => 217, 217, 217
  • 210, 210, 210 => 206, 206, 206
  • 248, 248, 248 => 248, 248, 248

  • 36, 36, 36 => 39, 39, 39
  • 25, 25, 25 => 32, 32, 32
  • 60, 60, 60 => 58, 58, 58


  • 137, 137, 137 => 152, 152, 152
  • 221, 221, 221 => 203, 203, 203
  • 93, 93, 93 => 80, 80, 80

  • 206, 206, 206 => 210, 210, 210
  • 233, 233, 233 => 230, 230, 230
  • 197, 197, 197 => 190, 190, 190

  • 35, 35, 35 => 36, 36, 36
  • 54, 54, 54 => 45, 45, 45
  • 10, 10, 10 => 16, 16, 16


colortarget_gray_gamma1-8_8bit.220x0s0q95nu-isicc.png

gray gamma1-8 8bit png


  • 0, 0, 0 => 0, 0, 0
  • 27, 27, 27 => 23, 23, 23
  • 48, 48, 48 => 36, 36, 36
  • 70, 70, 70 => 53, 53, 53
  • 94, 94, 94 => 75, 75, 75
  • 118, 118, 118 => 98, 98, 98
  • 145, 145, 145 => 126, 126, 126
  • 171, 171, 171 => 154, 154, 154
  • 198, 198, 198 => 186, 186, 186
  • 226, 226, 226 => 218, 218, 218
  • 255, 255, 255 => 255, 255, 255


  • 156, 156, 156 => 118, 118, 118
  • 128, 128, 128 => 98, 98, 98
  • 237, 237, 237 => 232, 232, 232

  • 223, 223, 223 => 209, 209, 209
  • 210, 210, 210 => 196, 196, 196
  • 248, 248, 248 => 246, 246, 246

  • 36, 36, 36 => 23, 23, 23
  • 25, 25, 25 => 23, 23, 23
  • 60, 60, 60 => 39, 39, 39


  • 137, 137, 137 => 135, 135, 135
  • 221, 221, 221 => 192, 192, 192
  • 93, 93, 93 => 62, 62, 62

  • 206, 206, 206 => 200, 200, 200
  • 233, 233, 233 => 224, 224, 224
  • 197, 197, 197 => 177, 177, 177

  • 35, 35, 35 => 23, 23, 23
  • 54, 54, 54 => 32, 32, 32
  • 10, 10, 10 => 0, 0, 0


colortarget_grayscale_dotgain15_8bit.220x0s0q95nu-isicc.png

grayscale dotgain15 8bit png


  • 0, 0, 0 => 0, 0, 0
  • 27, 27, 27 => 16, 16, 16
  • 48, 48, 48 => 23, 23, 23
  • 70, 70, 70 => 39, 39, 39
  • 94, 94, 94 => 60, 60, 60
  • 118, 118, 118 => 83, 83, 83
  • 145, 145, 145 => 109, 109, 109
  • 171, 171, 171 => 140, 140, 140
  • 198, 198, 198 => 175, 175, 175
  • 226, 226, 226 => 212, 212, 212
  • 255, 255, 255 => 255, 255, 255


  • 156, 156, 156 => 102, 102, 102
  • 128, 128, 128 => 83, 83, 83
  • 237, 237, 237 => 228, 228, 228

  • 223, 223, 223 => 201, 201, 201
  • 210, 210, 210 => 186, 186, 186
  • 248, 248, 248 => 244, 244, 244

  • 36, 36, 36 => 16, 16, 16
  • 25, 25, 25 => 16, 16, 16
  • 60, 60, 60 => 32, 32, 32


  • 137, 137, 137 => 119, 119, 119
  • 221, 221, 221 => 182, 182, 182
  • 93, 93, 93 => 48, 48, 48

  • 206, 206, 206 => 191, 191, 191
  • 233, 233, 233 => 218, 218, 218
  • 197, 197, 197 => 165, 165, 165

  • 35, 35, 35 => 16, 16, 16
  • 54, 54, 54 => 23, 23, 23
  • 10, 10, 10 => 0, 0, 0


colortarget_grayscale_dotgain10_8bit.220x0s0q95nu-isicc.png

grayscale dotgain10 8bit png


  • 0, 0, 0 => 0, 0, 0
  • 27, 27, 27 => 0, 0, 0
  • 48, 48, 48 => 16, 16, 16
  • 70, 70, 70 => 32, 32, 32
  • 94, 94, 94 => 48, 48, 48
  • 118, 118, 118 => 70, 70, 70
  • 145, 145, 145 => 97, 97, 97
  • 171, 171, 171 => 128, 128, 128
  • 198, 198, 198 => 166, 166, 166
  • 226, 226, 226 => 206, 206, 206
  • 255, 255, 255 => 255, 255, 255


  • 156, 156, 156 => 87, 87, 87
  • 128, 128, 128 => 70, 70, 70
  • 237, 237, 237 => 224, 224, 224

  • 223, 223, 223 => 195, 195, 195
  • 210, 210, 210 => 177, 177, 177
  • 248, 248, 248 => 243, 243, 243

  • 36, 36, 36 => 0, 0, 0
  • 25, 25, 25 => 0, 0, 0
  • 60, 60, 60 => 23, 23, 23


  • 137, 137, 137 => 107, 107, 107
  • 221, 221, 221 => 173, 173, 173
  • 93, 93, 93 => 36, 36, 36

  • 206, 206, 206 => 183, 183, 183
  • 233, 233, 233 => 214, 214, 214
  • 197, 197, 197 => 155, 155, 155

  • 35, 35, 35 => 0, 0, 0
  • 54, 54, 54 => 16, 16, 16
  • 10, 10, 10 => 0, 0, 0


 
Last run was on 11.05.2014 - 19:15, test execution time: 0.7984380000
 

view this test result from Imagick Resizer